skip navigation
Home Fall Football Spring Football Cheerleading Shop History Contact Sponsors

Flex Division

Regular Season 2010 Fall
2010 Fall x Regular Season

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Rebels 0 0 0 322 0 322
Mustangs 0 0 0 286 0 286
Rattlers 0 0 0 243 0 243
Force 0 0 0 191 0 191
Huskers 0 0 0 128 0 128
Mustangs 0 0 0 116 0 116
Fury 0 0 0 103 0 103
Wild Cats 0 0 0 68 0 68
Wizards 0 0 0 66 0 66
Rush 0 0 0 19 0 19

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att
Force 0 0 0.0 0 0.0
Fury 0 0 0.0 0 0.0
Mustangs 0 0 0.0 0 0.0
Huskers 0 0 0.0 0 0.0
Wizards 0 0 0.0 0 0.0
Mustangs 0 0 0.0 0 0.0
Rattlers 0 0 0.0 0 0.0
Rebels 0 0 0.0 0 0.0
Rush 0 0 0.0 0 0.0
Wild Cats 0 0 0.0 0 0.0

Rushing

 Team  Att  Yds  Yds/Att
Force 0 0 0.0
Fury 0 0 0.0
Mustangs 0 0 0.0
Huskers 0 0 0.0
Wizards 0 0 0.0
Mustangs 0 0 0.0
Rattlers 0 0 0.0
Rebels 0 0 0.0
Rush 0 0 0.0
Wild Cats 0 0 0.0

Team Stats

 Team  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos
Mustangs 0 0 0 0.0 0.0 0 0 0:00
Fury 0 0 0 0.0 0.0 0 0 0:00
Force 0 0 0 0.0 0.0 0 0 0:00
Huskers 0 0 0 0.0 0.0 0 0 0:00
Mustangs 0 0 0 0.0 0.0 0 0 0:00
Wizards 0 0 0 0.0 0.0 0 0 0:00
Rush 0 0 0 0.0 0.0 0 0 0:00
Rattlers 0 0 0 0.0 0.0 0 0 0:00
Wild Cats 0 0 0 0.0 0.0 0 0 0:00
Rebels 0 0 0 0.0 0.0 0 0 0:00