skip navigation
Home Fall Football Spring Football Cheerleading Shop History Contact Sponsors

Senior Division

Regular Season 2010 Fall
2010 Fall x Regular Season

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Patriots 0 0 0 416 0 416
Commanders 0 0 0 193 0 193
Chiefs 0 0 0 154 0 154
Colts 0 0 0 154 0 154
Steelers 0 0 0 146 0 146
Raiders 0 0 0 134 0 134
Ravens 0 0 0 100 0 100
Bengals 0 0 0 97 0 97
Panthers 0 0 0 65 0 65
Cowboys 0 0 0 59 0 59

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att
Cowboys 0 0 0.0 0 0.0
Panthers 0 0 0.0 0 0.0
Patriots 0 0 0.0 0 0.0
Raiders 0 0 0.0 0 0.0
Ravens 0 0 0.0 0 0.0
Steelers 0 0 0.0 0 0.0
Commanders 0 0 0.0 0 0.0
Bengals 0 0 0.0 0 0.0
Chiefs 0 0 0.0 0 0.0
Colts 0 0 0.0 0 0.0

Rushing

 Team  Att  Yds  Yds/Att
Cowboys 0 0 0.0
Panthers 0 0 0.0
Patriots 0 0 0.0
Raiders 0 0 0.0
Ravens 0 0 0.0
Steelers 0 0 0.0
Commanders 0 0 0.0
Bengals 0 0 0.0
Chiefs 0 0 0.0
Colts 0 0 0.0

Team Stats

 Team  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos
Steelers 0 0 0 0.0 0.0 0 0 0:00
Ravens 0 0 0 0.0 0.0 0 0 0:00
Chiefs 0 0 0 0.0 0.0 0 0 0:00
Colts 0 0 0 0.0 0.0 0 0 0:00
Commanders 0 0 0 0.0 0.0 0 0 0:00
Bengals 0 0 0 0.0 0.0 0 0 0:00
Patriots 0 0 0 0.0 0.0 0 0 0:00
Panthers 0 0 0 0.0 0.0 0 0 0:00
Raiders 0 0 0 0.0 0.0 0 0 0:00
Cowboys 0 0 0 0.0 0.0 0 0 0:00