skip navigation
Home Fall Football Spring Football Cheerleading Shop History Contact Sponsors

Junior Division

Regular Season 2014 Fall

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
21 Juristic C Broncs 4 2 14 14.3 18 1.3 0 0 4.5 1 9.8 0 0
21 Robert B Vikngs 2 4 4 100.0 23 5.8 2 1 11.5 0 130.2 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
30 Riley O Broncs 7 23 111 4.8 1 0 0 15.9
21 Juristic C Broncs 7 33 181 5.5 5 3 2 25.9
15 Donovan G Broncs 7 36 327 9.1 7 1 0 46.7
88 Antonio S Broncs 7 68 330 4.9 4 1 1 47.1
7 aiden v Broncs 6 31 308 9.9 5 0 0 51.3
21 Robert B Vikngs 2 27 277 10.3 5 0 4 138.5
17 Christoper H Vikngs 2 6 -7 -1.2 0 0 0 -3.5
56 Dalton P Vikngs 2 3 8 2.7 0 0 1 4.0
30 Colin S Vikngs 2 26 153 5.9 3 0 1 76.5
17 Fabian E Broncs 1 2 8 4.0 0 1 0 8.0
24 Xavier Q Broncs 1 2 9 4.5 0 0 0 9.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
7 CJ B Vikngs 2 4 4 23 5.8 1 2 11 0
15 Donovan G Broncs 1 1 0 15 15.0 0 0 15 0
88 Antonio S Broncs 1 0 1 0 0.0 0 0 0 0
7 aiden v Broncs 1 1 1 6 6.0 0 0 6 0
48 Andrew W Broncs 1 0 1 0 0.0 0 0 0 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
30 Riley O Broncs 7 32 0 32 0 0.0 0 0 0 4 0 0 0 0 0 2
21 Juristic C Broncs 7 18 0 18 0 0.0 0 0 0 1 0 0 0 0 0 7
17 Fabian E Broncs 7 30 0 30 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Donovan G Broncs 7 37 0 37 0 1.0 1 0 0 1 0 0 0 0 0 0
24 Xavier Q Broncs 7 22 0 22 0 1.0 1 0 0 0 0 0 0 0 0 0
88 Antonio S Broncs 7 45 0 45 0 0.0 0 0 0 1 0 0 0 0 0 0
58 Nathan S Broncs 7 19 0 19 0 0.0 1 1 0 0 0 0 0 0 0 0
7 aiden v Broncs 7 37 0 37 0 6.0 1 0 0 0 0 0 0 0 0 0
65 Alex L Broncs 6 11 0 11 0 0.0 0 0 0 0 0 0 0 0 0 0
95 Gael R Broncs 6 15 0 15 0 0.0 0 1 0 0 0 0 0 0 0 0
33 Rodolfo Vi Broncs 5 9 0 9 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Owen T Broncs 5 18 0 18 0 0.0 0 0 0 0 0 0 0 0 0 0
72 Andrew M Broncs 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
99 Blake D Broncs 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
48 Dawson A Vikngs 2 1 16 17 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Robert B Vikngs 2 7 9 16 0 0.0 1 0 0 0 0 0 0 0 0 0
7 CJ B Vikngs 2 5 15 20 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Samuel C Vikngs 2 1 11 12 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Miguel G Vikngs 2 0 8 8 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Landon G Vikngs 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
38 Jaxon L Vikngs 2 1 7 8 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Xavier M Vikngs 2 0 8 8 0 0.0 1 0 0 0 0 0 0 0 0 1
85 Brandin P Vikngs 2 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0
75 Collin S Vikngs 2 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0
65 Donovan S Vikngs 2 2 12 14 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Colin S Vikngs 2 4 7 11 0 1.0 0 0 0 0 0 0 0 0 0 0
99 Josiah S Vikngs 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Christoper H Vikngs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Dalton P Vikngs 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 aiden v Broncs 3 4 147 36.8 1
24 Xavier Q Broncs 1 3 43 14.3 0
15 Samuel C Vikngs 1 1 2 2.0 0
65 Donovan S Vikngs 1 1 0 0.0 0