skip navigation
Home Fall Football Spring Football Cheerleading Shop History Contact Sponsors

Rookie Tackle Spring Division

Postseason 2012 Spring

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Lobos 6 8 14 13 41
Rampage 12 6 6 6 30
Rattlers 6 0 7 7 20
Jayhawks 6 0 0 0 6
Fury 0 0 0 0 0

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Rattlers 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Rampage 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Lobos 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Jayhawks 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  Att  Yds  Yds/Att  TD  FUM  Rush YPG
Rampage 0 0 0.0 0 0 0.0
Rattlers 0 0 0.0 0 0 0.0
Lobos 0 0 0.0 0 0 0.0
Jayhawks 0 0 0.0 0 0 0.0

Receiving

 Team  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Rampage 0 0 0 0.0 0 0 0 0
Rattlers 0 0 0 0.0 0 0 0 0
Lobos 0 0 0 0.0 0 0 0 0
Jayhawks 0 0 0 0.0 0 0 0 0

Defensive

 Team  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK
Rampage 0 0 0 0.0 0 0 0 0 0 0 0 0
Rattlers 0 0 0 0.0 0 0 0 0 0 0 0 0
Lobos 0 0 0 0.0 0 0 0 0 0 0 0 0
Jayhawks 0 0 0 0.0 0 0 0 0 0 0 0 0

Punt Returning

 Team  Returns  FC  Yds  Yds/Ret  TD
Rampage 0 0 0 0.0 0
Rattlers 0 0 0 0.0 0
Lobos 0 0 0 0.0 0
Jayhawks 0 0 0 0.0 0

Kick Returning

 Team  Returns  Yds  Yds/Ret  TD
Rampage 0 0 0.0 0
Rattlers 0 0 0.0 0
Lobos 0 0 0.0 0
Jayhawks 0 0 0.0 0

Punting

 Team  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Rampage 0 0 0.0 0 0 0
Rattlers 0 0 0.0 0 0 0
Lobos 0 0 0.0 0 0 0
Jayhawks 0 0 0.0 0 0 0

Team Stats

 Team  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos
Rattlers 0 0 0 0.0 0.0 0 0 0:00
Rampage 0 0 0 0.0 0.0 0 0 0:00
Lobos 0 0 0 0.0 0.0 0 0 0:00
Jayhawks 0 0 0 0.0 0.0 0 0 0:00