skip navigation
Home Fall Football Spring Football Cheerleading Shop History Contact Sponsors

Broncos

Regular Season 2014 Fall
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
21 Juristic C 4 2 14 14.3 18 1.3 0 0 4.5 1 9.8 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
17 Fabian E 1 2 8 4.0 0 1 0 8.0
24 Xavier Q 1 2 9 4.5 0 0 0 9.0
7 aiden v 6 31 308 9.9 5 0 0 51.3
30 Riley O 7 23 111 4.8 1 0 0 15.9
21 Juristic C 7 33 181 5.5 5 3 2 25.9
15 Donovan G 7 36 327 9.1 7 1 0 46.7
88 Antonio S 7 68 330 4.9 4 1 1 47.1

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
15 Donovan G 1 1 0 15 15.0 0 0 15 0
88 Antonio S 1 0 1 0 0.0 0 0 0 0
7 aiden v 1 1 1 6 6.0 0 0 6 0
48 Andrew W 1 0 1 0 0.0 0 0 0 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
99 Blake D 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
72 Andrew M 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Rodolfo Vi 5 9 0 9 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Owen T 5 18 0 18 0 0.0 0 0 0 0 0 0 0 0 0 0
65 Alex L 6 11 0 11 0 0.0 0 0 0 0 0 0 0 0 0 0
95 Gael R 6 15 0 15 0 0.0 0 1 0 0 0 0 0 0 0 0
30 Riley O 7 32 0 32 0 0.0 0 0 0 4 0 0 0 0 0 2
21 Juristic C 7 18 0 18 0 0.0 0 0 0 1 0 0 0 0 0 7
17 Fabian E 7 30 0 30 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Donovan G 7 37 0 37 0 1.0 1 0 0 1 0 0 0 0 0 0
24 Xavier Q 7 22 0 22 0 1.0 1 0 0 0 0 0 0 0 0 0
88 Antonio S 7 45 0 45 0 0.0 0 0 0 1 0 0 0 0 0 0
58 Nathan S 7 19 0 19 0 0.0 1 1 0 0 0 0 0 0 0 0
7 aiden v 7 37 0 37 0 6.0 1 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
24 Xavier Q 1 3 43 14.3 0
7 aiden v 3 4 147 36.8 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
21 Juristic C 3 1 10 10.0 18 1.8 0 0 6.0 1 0.0 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
17 Fabian E 1 2 8 4.0 0 1 0 8.0
24 Xavier Q 1 2 9 4.5 0 0 0 9.0
7 aiden v 4 22 223 10.1 4 0 0 55.8
30 Riley O 5 15 91 6.1 1 0 0 18.2
21 Juristic C 5 28 171 6.1 5 3 2 34.2
15 Donovan G 5 23 211 9.2 5 1 0 42.2
88 Antonio S 5 51 243 4.8 4 1 1 48.6

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
88 Antonio S 1 0 1 0 0.0 0 0 0 0
7 aiden v 1 1 1 6 6.0 0 0 6 0
48 Andrew W 1 0 1 0 0.0 0 0 0 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
99 Blake D 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
72 Andrew M 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Rodolfo Vi 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Owen T 3 12 0 12 0 0.0 0 0 0 0 0 0 0 0 0 0
65 Alex L 4 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
95 Gael R 4 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Riley O 5 25 0 25 0 0.0 0 0 0 3 0 0 0 0 0 2
21 Juristic C 5 16 0 16 0 0.0 0 0 0 0 0 0 0 0 0 3
17 Fabian E 5 24 0 24 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Donovan G 5 31 0 31 0 1.0 1 0 0 1 0 0 0 0 0 0
24 Xavier Q 5 15 0 15 0 0.0 1 0 0 0 0 0 0 0 0 0
88 Antonio S 5 35 0 35 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Nathan S 5 14 0 14 0 0.0 1 0 0 0 0 0 0 0 0 0
7 aiden v 5 27 0 27 0 5.0 1 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
7 aiden v 1 1 55 55.0 0