skip navigation
Home Fall Football Spring Football Cheerleading Shop History Contact Sponsors

Vikings

Regular Season 2014 Fall
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
21 Robert B 2 4 4 100.0 23 5.8 2 1 11.5 0 130.2 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
21 Robert B 2 27 277 10.3 5 0 4 138.5
17 Christoper H 2 6 -7 -1.2 0 0 0 -3.5
56 Dalton P 2 3 8 2.7 0 0 1 4.0
30 Colin S 2 26 153 5.9 3 0 1 76.5

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
7 CJ B 2 4 4 23 5.8 1 2 11 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
17 Christoper H 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Dalton P 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
48 Dawson A 2 1 16 17 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Robert B 2 7 9 16 0 0.0 1 0 0 0 0 0 0 0 0 0
7 CJ B 2 5 15 20 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Samuel C 2 1 11 12 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Miguel G 2 0 8 8 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Landon G 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
38 Jaxon L 2 1 7 8 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Xavier M 2 0 8 8 0 0.0 1 0 0 0 0 0 0 0 0 1
85 Brandin P 2 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0
75 Collin S 2 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0
65 Donovan S 2 2 12 14 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Colin S 2 4 7 11 0 1.0 0 0 0 0 0 0 0 0 0 0
99 Josiah S 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
15 Samuel C 1 1 2 2.0 0
65 Donovan S 1 1 0 0.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
21 Robert B 2 4 4 100.0 23 5.8 2 1 11.5 0 130.2 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
21 Robert B 2 27 277 10.3 5 0 4 138.5
17 Christoper H 2 6 -7 -1.2 0 0 0 -3.5
56 Dalton P 2 3 8 2.7 0 0 1 4.0
30 Colin S 2 26 153 5.9 3 0 1 76.5

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
7 CJ B 2 4 4 23 5.8 1 2 11 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
17 Christoper H 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Dalton P 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
48 Dawson A 2 1 16 17 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Robert B 2 7 9 16 0 0.0 1 0 0 0 0 0 0 0 0 0
7 CJ B 2 5 15 20 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Samuel C 2 1 11 12 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Miguel G 2 0 8 8 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Landon G 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
38 Jaxon L 2 1 7 8 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Xavier M 2 0 8 8 0 0.0 1 0 0 0 0 0 0 0 0 1
85 Brandin P 2 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0
75 Collin S 2 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0
65 Donovan S 2 2 12 14 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Colin S 2 4 7 11 0 1.0 0 0 0 0 0 0 0 0 0 0
99 Josiah S 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
15 Samuel C 1 1 2 2.0 0
65 Donovan S 1 1 0 0.0 0