skip navigation
Home Fall Football Spring Football Cheerleading Shop History Contact Sponsors

Broncos

Regular Season 2014 Fall

aiden v

7 · D/O/HB/DE

Donovan G

15 · D/HB/DE

Fabian E

17 · OLB

Juristic C

21 · D/O/HB/S

Xavier Q

24 · CB

Riley O

30 · D/O/FB/CB

Rodolfo Vi

33 · D/NT

Daven G

38 · TE

Andrew W

48 · TE

Owen T

56 · C/D/O

Nathan S

58 · DT

Alex L

65 · D/DT

isaac P B

70 · OG

Andrew M

72 · OT

Antonio S

88 · D/O/LB/QB

DOMINIC A

92 · OG

Gael R

95 · OT/D/O

Blake D

99 · O/OL

Juristic C #21·D/O/HB/S Broncos · 2014 Fall

Season
Game Log

Defensive Stats

Timeline for 2014 Fall

Date Result Opponent G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
REGULAR SEASON
08/23/2014 W 25-0 at Bucaneers 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
09/06/2014 W 39-0 Raiders 1 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
09/13/2014 W 38-0 Cardinals 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
09/19/2014 W 19-0 at Lions 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
09/27/2014 L 0-20 at Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 4
10/04/2014 W 25-12 at Steelers 1 2 0 2 0 0.0 0 0 0 1 0 0 0 0 0 0
10/11/2014 L 0-8 Bills 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 3
Regular Season Totals 7 18 0 18 0 0.0 0 0 0 1 0 0 0 0 0 7
PLAYOFFS
10/25/2014 W 50-0 at Cardinals 1 5 0 5 0 0.0 1 0 0 0 0 0 0 0 0 0
Playoffs Totals 1 5 0 5 0 0.0 1 0 0 0 0 0 0 0 0 0
2014 Fall Totals 8 23 0 23 0 0.0 1 0 0 1 0 0 0 0 0 7

Passing Stats

Timeline for 2014 Fall

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
REGULAR SEASON
08/23/2014 W 25-0 at Bucaneers 1 0 3 0.0 12 4.0 0 0 12.0 1 4.2 0 0
09/06/2014 W 39-0 Raiders 1 1 3 33.3 6 2.0 0 0 6.0 0 42.4 0 0
09/13/2014 W 38-0 Cardinals 1 0 4 0.0 0 0.0 0 0 0.0 0 39.6 0 0
09/27/2014 L 0-20 at Eagles 1 1 4 25.0 0 0.0 0 0 0.0 0 39.6 0 0
Regular Season Totals 4 2 14 14.3 18 1.3 0 0 4.5 1 9.8 0 0
2014 Fall Totals 4 2 14 14.3 18 1.3 0 0 4.5 1 9.8 0 0

Rushing Stats

Timeline for 2014 Fall

Date Result Opponent G Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
08/23/2014 W 25-0 at Bucaneers 1 3 15 5.0 1 0 0 15.0
09/06/2014 W 39-0 Raiders 1 10 75 7.5 3 0 0 75.0
09/13/2014 W 38-0 Cardinals 1 6 21 3.5 0 0 2 21.0
09/19/2014 W 19-0 at Lions 1 4 51 12.8 1 1 0 51.0
09/27/2014 L 0-20 at Eagles 1 4 8 2.0 0 0 0 8.0
10/04/2014 W 25-12 at Steelers 1 1 2 2.0 0 0 0 2.0
10/11/2014 L 0-8 Bills 1 5 9 1.8 0 2 0 9.0
Regular Season Totals 7 33 181 5.5 5 3 2 25.9
PLAYOFFS
10/25/2014 W 50-0 at Cardinals 1 10 92 9.2 1 2 0 92.0
Playoffs Totals 1 10 92 9.2 1 2 0 92.0
2014 Fall Totals 8 43 273 6.3 6 5 2 34.1