skip navigation
Home Fall Football Spring Football Cheerleading Shop History Contact Sponsors

Junior Division

Regular Season 2013 Fall

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
30 Colin S. Vikngs 2 0 2 0.0 0 0.0 0 0 0.0 1 0.0 0 0
21 Robert B. Vikngs 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0
85 Brandin P. Vikngs 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
7 CJ B. Vikngs 5 35 177 5.1 1 0 0 35.4
21 Robert B. Vikngs 5 69 420 6.1 12 0 10 84.0
30 Colin S. Vikngs 4 17 14 0.8 0 0 0 3.5
92 Donovan S. Vikngs 4 20 48 2.4 1 0 0 12.0
33 Jefferson K. Vikngs 1 1 2 2.0 0 0 0 2.0
85 Brandin P. Vikngs 1 3 -5 -1.7 0 0 0 -5.0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
7 CJ B. Vikngs 5 4 12 16 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Robert B. Vikngs 5 13 18 31 0 0.0 0 0 0 3 1 1 0 0 0 0
24 Xavier M. Vikngs 5 4 14 18 0 0.0 0 0 0 0 0 0 0 0 0 2
30 Colin S. Vikngs 5 7 15 22 0 1.0 0 0 0 0 0 0 0 0 0 0
72 Sigifredo O. Vikngs 5 2 11 13 0 0.0 0 0 0 0 0 0 0 0 0 0
92 Donovan S. Vikngs 5 6 17 23 0 0.0 1 0 1 0 0 1 0 0 0 0
15 Samuel C. Vikngs 4 3 12 15 0 1.0 1 0 0 0 0 0 0 0 0 0
56 Dalton P. Vikngs 4 4 10 14 0 1.0 0 0 0 0 0 0 0 0 0 0
58 Steven L. Vikngs 4 1 17 18 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Jefferson K. Vikngs 3 2 8 10 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Abel G. Vikngs 3 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Miguel G. Vikngs 3 3 8 11 0 0.0 0 0 0 0 0 0 0 0 0 0
85 Brandin P. Vikngs 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
38 Adin A. Vikngs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Triston B. Vikngs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 CJ B. Vikngs 1 1 10 10.0 0
21 Robert B. Vikngs 1 1 10 10.0 0