skip navigation
Home Fall Football Spring Football Cheerleading Shop History Contact Sponsors

Junior Spring Division

Regular Season 2012 Spring

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
32 Nicholas A Hawks 18 27 66.7 212 7.9 6 7 35.3 0 129.9 0 0
57 Warren H Hawks 3 6 50.0 38 6.3 0 1 12.7 0 109.7 0 0
55 Alex A Hawks 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
80 William M Hawks 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
7 Taylor S Hawks 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
75 Jose S Hawks 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
47 Jack Z Hawks 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
53 Michael T Hawks 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
95 Cameron A Hawks 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
33 Eric M Hawks 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
99 Gerrod O Hawks 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
15 Joseph H Hawks 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
18 Takota G Hawks 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  Rush YPG
15 Joseph H Hawks 6 38 238 6.3 5 0 39.7
47 Jack Z Hawks 5 31 319 10.3 6 0 63.8
33 Eric M Hawks 5 24 67 2.8 0 0 13.4
32 Nicholas A Hawks 6 22 213 9.7 4 0 35.5
7 Taylor S Hawks 3 13 99 7.6 3 0 33.0
53 Michael T Hawks 4 12 75 6.2 1 0 18.8
22 Donovan R Hawks 3 4 7 1.8 0 1 2.3
57 Warren H Hawks 3 3 28 9.3 1 0 9.3
55 Alex A Hawks 1 0 0 0.0 0 0 0.0
80 William M Hawks 1 0 0 0.0 0 0 0.0
75 Jose S Hawks 1 0 0 0.0 0 0 0.0
95 Cameron A Hawks 1 0 0 0.0 0 0 0.0
99 Gerrod O Hawks 1 0 0 0.0 0 0 0.0
18 Takota G Hawks 1 0 0 0.0 0 0 0.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
7 Taylor S Hawks 6 7 9 156 22.3 5 0 26 0
57 Warren H Hawks 3 3 3 13 4.3 1 2 4 0
15 Joseph H Hawks 3 3 5 7 2.3 0 3 2 0
47 Jack Z Hawks 3 2 2 8 4.0 0 1 2 0
32 Nicholas A Hawks 2 2 2 35 17.5 1 0 17 0
22 Donovan R Hawks 2 1 3 15 15.0 0 0 7 0
53 Michael T Hawks 2 1 1 3 3.0 0 0 1 0
33 Eric M Hawks 2 1 4 10 10.0 0 0 5 0
55 Alex A Hawks 1 0 0 0 0.0 0 0 0 0
80 William M Hawks 1 0 0 0 0.0 0 0 0 0
75 Jose S Hawks 1 0 0 0 0.0 0 0 0 0
95 Cameron A Hawks 1 0 0 0 0.0 0 0 0 0
99 Gerrod O Hawks 1 0 0 0 0.0 0 0 0 0
18 Takota G Hawks 1 0 0 0 0.0 0 0 0 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK
80 William M Hawks 5 36 0 36 10.0 0 0 0 0 0 0 0 0
53 Michael T Hawks 5 26 0 26 7.0 1 0 0 0 0 0 0 0
32 Nicholas A Hawks 6 25 0 25 3.0 4 1 0 0 0 0 0 0
33 Eric M Hawks 4 25 0 25 3.0 0 0 0 0 0 0 0 0
99 Gerrod O Hawks 5 24 0 24 1.0 0 0 0 0 0 0 0 0
15 Joseph H Hawks 6 22 0 22 1.0 0 0 0 0 0 0 0 0
7 Taylor S Hawks 6 19 0 19 5.0 1 0 0 0 0 0 0 0
47 Jack Z Hawks 6 18 0 18 2.0 1 0 0 1 1 1 0 0
57 Warren H Hawks 5 15 0 15 2.0 0 0 0 0 0 0 0 0
55 Alex A Hawks 5 13 0 13 2.0 0 0 0 0 0 0 0 0
18 Takota G Hawks 5 9 2 11 0.0 0 0 0 0 0 0 0 0
75 Jose S Hawks 3 7 0 7 1.0 0 0 0 0 0 0 0 0
22 Donovan R Hawks 4 4 3 7 0.0 0 0 0 0 0 0 0 0
21 Emilio B Hawks 3 4 0 4 1.0 0 0 0 0 0 0 0 0
95 Cameron A Hawks 1 4 0 4 0.0 0 0 0 0 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
32 Nicholas A Hawks 1 1 0 15 15.0 1

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 Taylor S Hawks 1 1 62 62.0 1
32 Nicholas A Hawks 1 1 58 58.0 1